Order of Defense: Difference between revisions
Jump to navigation
Jump to search
(Noted that first three in each kingdom are a premiere member of the order no matter the date.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The | [[Category:Peers]] | ||
[[Category:Orders]] | |||
[[Category:Awards]] | |||
[[File:Order of Defense.png|alt=The badge of the order is (Tinctureless) Three rapiers in pall inverted tips crossed.|thumb|The badge of the order is (Tinctureless) Three rapiers in pall inverted tips crossed.]] | |||
==Peerage== | |||
The '''Order of Defense''' ('''Defence''') is the Peerage Order for rapier combat. Companions of this Order are titled "[[Master/Mistress|Master]]" or "[[Master/Mistress|Mistress]]" and may put the abbreviation OD behind their name. Masters of Defense are known by the regalia of a white [[livery collar]] and to bear the badge: (Tinctureless) Three rapiers in pall inverted tips crossed. It is equal in rank to the [[Knight]], [[Master of Arms]], [[Laurel]] and [[Pelican]]. | |||
Induction into this Order confers a Patent of Arms if the recipient has not already received one. | Induction into this Order confers a Patent of Arms if the recipient has not already received one. | ||
The regalia of the order is (Fieldless) A white livery collar. | The regalia of the order is (Fieldless) A white livery collar. | ||
==Members of the Order of Defense== | |||
{| class="wikitable" | {| class="wikitable" | ||
|Dorinda Courtenay | |Dorinda Courtenay | ||
Line 77: | Line 86: | ||
|Caroline of Burgundy | |Caroline of Burgundy | ||
|2022-08-10 | |2022-08-10 | ||
| | |||
|- | |||
|Cyrus Augur | |||
|2023-04-01 | |||
| | |||
|- | |||
|Jǫrundr hinn rotinn | |||
|2023-08-06 | |||
| | |||
|- | |||
|Diego Miguel Munoz de Castilla | |||
|2023-08-10 | |||
| | |||
|- | |||
|Markus skalpr Grimsson | |||
|2024-01-13 | |||
|- | |||
|Donnan MacDubhsidhe | |||
|2024-03-30 | |||
|} | |} |
Latest revision as of 23:15, 8 May 2024
Peerage[edit | edit source]
The Order of Defense (Defence) is the Peerage Order for rapier combat. Companions of this Order are titled "Master" or "Mistress" and may put the abbreviation OD behind their name. Masters of Defense are known by the regalia of a white livery collar and to bear the badge: (Tinctureless) Three rapiers in pall inverted tips crossed. It is equal in rank to the Knight, Master of Arms, Laurel and Pelican.
Induction into this Order confers a Patent of Arms if the recipient has not already received one.
The regalia of the order is (Fieldless) A white livery collar.
Members of the Order of Defense[edit | edit source]
Dorinda Courtenay | 2015-05-01 | Premiere |
Illadore de Bedagrayne | 2015-05-01 | West Premiere |
Orlando di Bene del Vinta | 2015-05-16 | Premiere |
James Irvin | 2015-07-18 | Premiere |
William Paris | 2015-08-05 | 5th Writ, 4th Made |
Benedict Fergus atte Mede | 2015-09-26 | 4th writ, 5th made |
Iago Benitez | 2016-01-16 | |
Annanias Fenne | 2016-04-02 | |
Bastiano di Iacopo | 2016-04-09 | |
Lodovick of Grays Inn | 2016-07-16 | |
Clewin Kupferhelbelinc | 2016-08-08 | |
Emily of Dunvegan | 2017-07-15 | |
Fredeburg von Katzenellenbogen | 2017-07-15 | |
Eric Grenier de Labarre | 2017-08-08 | |
Jacob of Dunmore | 2018-08-07 | |
Jacob Martinson | 2019-04-06 | |
Po Silvertop | 2019-08-03 | |
Caroline of Burgundy | 2022-08-10 | |
Cyrus Augur | 2023-04-01 | |
Jǫrundr hinn rotinn | 2023-08-06 | |
Diego Miguel Munoz de Castilla | 2023-08-10 | |
Markus skalpr Grimsson | 2024-01-13 | |
Donnan MacDubhsidhe | 2024-03-30 |