Award of Arms: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Receipt of this award entitles the recipient to use the title Lord or Lady, or a persona appropriate equivalent. This award is conferred along with the receipt of an Order of Merit should the recipient not already have one. {| class="wikitable" |Gerard of Cawdor |1884-03-17 |East |- |Bearengaer hinn Raudi |1972-03-10 | |- |Anna Georgievna of Kiev |1973-02-00 |East |- |Leonard the Younger |1973-04-19 |East |- |Garanhir of Ness |1974-01-05 |East |- |William de Montegilt |...") |
No edit summary |
||
Line 11,770: | Line 11,770: | ||
|2022-10-08 | |2022-10-08 | ||
|} | |} | ||
[[Category:Awards]] |
Revision as of 02:09, 4 February 2023
Receipt of this award entitles the recipient to use the title Lord or Lady, or a persona appropriate equivalent.
This award is conferred along with the receipt of an Order of Merit should the recipient not already have one.
Gerard of Cawdor | 1884-03-17 | East |
Bearengaer hinn Raudi | 1972-03-10 | |
Anna Georgievna of Kiev | 1973-02-00 | East |
Leonard the Younger | 1973-04-19 | East |
Garanhir of Ness | 1974-01-05 | East |
William de Montegilt | 1975-11-22 | East |
Annalise de Poictitaine | 1976-03-13 | East |
Klaus Josef von Eichensohne | 1976-03-13 | East |
Nicholas of the Hill Folk | 1976-03-13 | East |
Sioban of Tullyverry | 1976-03-13 | East |
Freya of the Amber Hills | 1976-03-20 | East |
Stephen Red Cloak | 1976-03-20 | East |
Michael Gyrfalcon of Elden | 1976-04-24 | East |
Alric Bowbreaker of the High March | 1976-04-24 | East |
Ealasaid nic Phearsonin | 1977-01-08 | Middle |
Guttorm Aarnessen | 1977-01-08 | Middle |
Lorimer MacAltin of the Garioch | 1977-08-20 | East |
Morgan Argante Elandris of Cantref Gwaelon | 1977-10-22 | East |
Bohemund von Greifshaven | 1978-01-07 | East |
Daedra McBeth a Gryphon | 1978-02-25 | East |
Kirk Robin of the Forest Webb | 1978-02-25 | East |
Æleric Smythe | 1978-03-18 | East |
Fridrikr Tomasson av Knusslig Hamn | 1978-04-01 | East |
Theresa du Domremy | 1978-04-01 | East |
Ragnar Ivarsson | 1978-04-16 | Atenveldt |
Irene von Schmetterling | 1978-10-14 | East |
Gavin Black Hound of the Horn | 1978-10-14 | East |
Bertram of Bearington | 1978-10-28 | |
Seanan an Chasur | 1978-11-05 | East |
Gwendolyn of Basing | 1979-01-20 | East |
Roderick of Basing | 1979-01-20 | East |
Bronwyn Jourdemaine | 1979-01-27 | |
Niall Dirkmyer | 1979-02-24 | East |
Constance van Buren | 1979-02-24 | East |
Mercwynd | 1979-02-24 | East |
Eromene Aspasia of Constantinople | 1979-05-05 | |
Arianna of Wynthrope | 1979-06-16 | East |
James O'Neill | 1979-06-16 | East |
Barak Elandris Mago | 1979-08-18 | East |
Barak Hasdrubal | 1979-08-18 | East |
Jonathan Errasil | 1979-10-06 | East |
Cassadoria Finialla | 1979-10-27 | East |
Rolf Schwartz | 1979-10-27 | East |
Catherine of Greenfields | 1979-10-27 | East |
Elinda Nenea | 1979-10-27 | East |
Franz Jarros | 1979-10-27 | East |
Kevin O'Sullivan | 1979-10-27 | East |
Sedalia MacNare | 1979-10-27 | East |
Johann von Traubenberg | 1979-11-10 | East |
Angharad of the Sleeping Lion | 1980-01-05 | East |
Raimund of the Strait | 1980-01-05 | East |
Kathryn du Renard Argent | 1980-03-22 | East |
Genevieve du Vent Argent | 1980-04-12 | Middle |
Annelise Dagfinsdottir | 1980-04-19 | East |
Umbar Thundercaller | 1980-04-19 | East |
Roen Dentilliers de la Voile Rouge | 1980-04-19 | East |
Andreas Hak | 1980-05-31 | East |
Svidvir Einarsson | 1980-05-31 | East |
Tamara la Gracieuse | 1980-05-31 | East |
Mordreth Mjothvitner | 1980-06-14 | East |
Roberto di Milano | 1980-06-14 | East |
Michaele del Vaga | 1980-06-14 | East |
Serena Lucia of the Peacemakers | 1980-06-21 | East |
Caristiona Dhuin Ghlais | 1980-06-21 | East |
Charles Stewart O'Connor | 1980-07-19 | East |
Dur of Hidden Mountain | 1980-08-24 | East |
Elennar Linwen | 1980-09-06 | East |
Norman the Norman | 1980-09-06 | East |
Rosamund Mableswin Entenheales | 1980-09-06 | East |
Sylvana Dagfinsdottir | 1980-09-06 | East |
Zahava Tchauchik | 1980-09-06 | East |
Bedawyr of Avaricum | 1980-09-06 | East |
Graidhne ni Ruaidh | 1980-09-27 | Middle |
Cameireann ui Cuinn | 1980-11-29 | Middle |
Finar | 1981-03-06 | Middle |
Anne of Porcellis | 1981-03-21 | East |
Tyracke of Tryndylyr | 1981-04-04 | East |
Veikr of Wales | 1981-04-04 | East |
Kormakr Ulfshofuth | 1981-04-25 | East |
Maghnus an Chnoic na n'Iora | 1981-07-04 | East |
Sebastian Nightwind | 1981-07-04 | East |
Ian Damebrigge of Wychwood | 1981-07-11 | |
Viktor von dem Kleinefleusse | 1981-07-11 | East, Resigned |
Beatrix von Wertenberg | 1981-10-03 | East |
Yamamoto Sugitori | 1981-10-03 | East |
Rannveigr Haakonardottir | 1981-10-03 | East |
Ximgor the Luckless | 1981-10-31 | |
Amanda of Kirkby Lonsdale | 1981-11-07 | East |
Barak Elandris Bear the Wallsbane | 1981-11-07 | East |
Fiona Margaret MacQueen | 1981-11-07 | East |
Kunegunda Henschel von Schattenberg | 1981-11-07 | East |
Barak Elandris Hanno von Halstern | 1981-11-07 | East |
Rene Michelone | 1981-11-14 | East |
Toki Redbeard | 1981-11-14 | East |
Cerridwen Raventree | 1981-12-19 | East |
Peter Raventre | 1981-12-19 | East |
Rhodri Killanin | 1981-12-19 | East |
Tora Yome | 1981-12-19 | East |
Motogoshi Sumiko | 1981-12-19 | East |
Tsvia bas Zipporah Levi of Granada | 1982-01-16 | Middle |
Ergard Joelson | 1982-01-16 | East |
Hagen Silverskull | 1982-01-16 | East |
Akiley du Remier | 1982-02-06 | East |
Alasdair Campbell of Argyll | 1982-02-06 | East |
Deerwulf the Druid | 1982-02-06 | East |
Megryth Bowbreaker of the High March | 1982-02-06 | East |
Jeanmaire du Domrémy | 1982-02-13 | Atlantia |
John the Pell | 1982-02-20 | East |
Vladislav the Purple | 1982-02-20 | East |
Reynard des Montaignes | 1982-02-20 | East |
Anastasia Vanessara iz Ghernigova | 1982-03-20 | East |
Andre Louis de Vincennes | 1982-03-20 | East |
Barak Elandris Muthumbal | 1982-03-20 | East |
Jeremiah the Younger | 1982-03-20 | East |
John the Artificer | 1982-03-27 | East |
Achren Ancyros | 1982-03-27 | East |
Alonzio of the Peacemakers | 1982-03-27 | East |
Ardis Bluemantle | 1982-03-27 | East |
Adriana Ramstar | 1982-03-27 | East |
Franz Mare | 1982-03-27 | |
Frederick of Beltzhoover | 1982-03-27 | East |
Gillian Lyn Jolif | 1982-03-27 | East |
Raven of Black Tower | 1982-04-24 | East |
William Archer | 1982-05-15 | East |
Adela de Shea | 1982-06-30 | East |
Rayah bint Yosef | 1982-07-10 | Middle |
Forge Coldiron | 1982-08-12 | |
Friedrich Eisenkopf | 1982-10-02 | East |
Fredrich von Schwartzbourg | 1982-10-16 | Middle |
Aaron faheud Swiftrunner of the Stonekeep | 1982-10-18 | Caid |
Elizabeth D'Arcy of Lincoln | 1983-02-12 | Middle |
Dietrich Wenceslas von Brandeis | 1983-03-05 | East |
Meghan ferch Gwalchmai | 1983-03-05 | East |
Redhawk Clamont | 1983-03-05 | East |
Niccola Sebastiani | 1983-03-05 | East |
Caterina del Cavallo | 1983-03-05 | East |
Francesca Alexandra | 1983-03-19 | East |
Barak Carthalo | 1983-03-19 | East |
Dale the Wanderer | 1983-03-19 | East |
Geraldine the Wanderer | 1983-03-19 | East |
Estrid Svensdottir | 1983-04-23 | East |
Ceird O Haodha | 1983-06-18 | East |
Chiron of Thessaly | 1983-06-18 | East |
Miranda El'Yazar | 1983-06-18 | East |
Camilla Ginevra di Capri | 1983-06-18 | East |
Sirillian Amber Tallin | 1983-06-18 | East |
Kathryn Fitzroy | 1983-07-09 | East |
Amaryllis Coleman | 1983-08-29 | East |
Alexander Caithnes of Wyk | 1983-10-08 | East |
Alastar Scott MacCrummin | 1983-10-22 | |
Remus Fletcher | 1983-10-22 | East |
Ferdon of Glasger | 1983-10-22 | East |
Catherine Douglas | 1983-10-22 | East |
Nils von der Eichenbergen | 1983-10-22 | East |
Jennet Witteney of Little Cowarne | 1983-10-29 | East |
Brenna Catriona Dunn | 1983-11-12 | Trimaris |
Saleem ibn Alefan ibn Iftakruddin | 1983-12-10 | East |
Helena du Broulliard de Matin | 1984-01-14 | East |
Micah of Lion's Tower | 1984-01-14 | East |
Roswitha Magdalene von Bannenberg | 1984-01-14 | East |
Chengir Abu ibn Said | 1984-02-04 | East |
Sadira bint Wassouf | 1984-02-04 | East |
Thora Haakonsdottir | 1984-02-04 | East |
Christianna Weislea | 1984-03-17 | |
Rodderick Vorhuter | 1984-03-17 | East |
Tamlin du Bois Vert | 1984-03-17 | East |
Date Saburou Yukiie | 1984-03-17 | East |
Mark of the Potted Shamrock | 1984-04-14 | |
Jacquetta de Mehun | 1984-04-14 | East |
Marian Greenleaf | 1984-04-14 | East |
Malcolm MacAngus of Kinross | 1984-04-14 | East |
Raphael Tepovalorosso | 1984-04-27 | Calontir |
Theodora Quennell | 1984-06-06 | Atlantia |
Agnese Canigiano | 1984-06-09 | East |
Rowan Elayne of Kendal | 1984-07-01 | Ansteorra |
Sindara Lind Rachel Fessel of the Falconshield | 1984-07-08 | East |
Elspeth Starwatcher | 1984-07-14 | East |
Morgunn Sheridan | 1984-07-14 | East |
Haakon Oaktall | 1984-07-21 | Caid |
Akivasha Mikrologos | 1984-07-28 | East |
Timothy of Arindale | 1984-08-19 | Atlantia, East |
Allison Poinvillars de Tours | 1984-09-15 | East |
Arame merch Emrys | 1984-09-15 | East |
Catalina de la Estrella | 1984-09-15 | East |
Fredrika of Hildesheim | 1984-09-15 | East |
Robyn of Deira | 1984-09-15 | East |
Eloise Aurelia Childebert | 1984-09-15 | East |
She'erah bat Shlomo | 1984-09-22 | |
Bronislav Yarslovovich | 1984-09-22 | East |
Gwilym o'r Tair Afon | 1984-09-22 | East |
Meghan of Caer Graeme | 1984-09-22 | East |
Morgan of Caer Graeme | 1984-09-22 | East |
Wolfgang von Neuenkirche | 1984-09-22 | East |
Donald MacAerod | 1984-09-29 | East |
Thomas Spence Colby | 1984-10-20 | East |
Mercedes Bohdanovna | 1984-10-27 | East |
Orianna Fridrikskona | 1984-10-27 | East |
Willow of the Cliffs | 1984-12-08 | East |
Ysabeau Tiercelin | 1985-01-05 | Atlantia |
Morgan Silverlocke | 1985-01-12 | East |
Maria de la Flor | 1985-02-16 | East |
Gwdiauwen ferch Gwdolwyn | 1985-02-23 | East |
Ursula von Munchwald | 1985-02-23 | East |
Random Wronghand | 1985-02-26 | East |
Cyneric Dracaheorte | 1985-03-02 | East |
Gamhainn MacAber | 1985-03-02 | East |
Judith of Kirtland | 1985-03-02 | Middle |
Serena del Cavallo | 1985-03-02 | East |
Aciretose of Rhydderich Hael | 1985-03-16 | East |
Cori Ghora | 1985-03-16 | East |
Geoffrey of Turtle Towers | 1985-04-20 | East |
Volgaar Thorgulsson | 1985-04-20 | Atlantia |
Kilde Jurgenstochter | 1985-05-26 | East |
Evonne le Doucette le Rouen | 1985-05-26 | East |
Kilde Jurgenstochter | 1985-05-26 | East |
Suppililiumas of Gongor | 1985-06-01 | East |
Mord Hrutson the Green | 1985-06-01 | East |
Gijchar Gronnulf | 1985-06-22 | East |
Eleanor of Waldren | 1985-07-13 | East |
Owen of Harfleur | 1985-07-13 | East |
Adren cú Faol | 1985-07-20 | East |
Juenevere de Cleres | 1985-07-20 | East |
Sine ni Mhoraig | 1985-07-20 | East |
Malachi Halfhand | 1985-07-27 | East |
Darius Tranquillus | 1985-07-27 | East |
Justinian of Rakovec | 1985-07-27 | East |
Durlome Rakesh d'Mithnan | 1985-09-14 | East |
Ellesbeth Donofrey | 1985-09-28 | East |
Arden MacIllhatton | 1985-09-28 | East |
Rhiannon the Curious | 1985-10-05 | East |
Tofi Kerthjalfadsson | 1985-10-12 | Middle |
Lucilla Theresa de Courtenay | 1985-10-25 | Drachenwald, East |
Torvald Torgarson | 1985-11-09 | Mists, West |
Will Langdon of Greymorne | 1985-12-14 | Middle |
Katherine Jade of Bayley | 1985-12-21 | East |
Samirah al Mansur | 1985-12-21 | East |
Madoc Arundel | 1986-01-04 | Drachenwald, East |
Alaric Acwulf | 1986-01-04 | Calontir |
Urho Waltterinen | 1986-03-15 | East |
Albane O'Lodus | 1986-03-15 | East |
Cigfran o Gaer Walch | 1986-03-15 | East |
Dagonell Collingwood of Emerald Lake | 1986-03-15 | East |
Dakiamoto Saigo | 1986-03-15 | East |
Donal Mhic Gillemhoire | 1986-03-15 | East |
Geldemar of the Silver Spring | 1986-03-15 | East |
Marn di la Sombre | 1986-03-15 | East |
Miryha na Halla Lan | 1986-03-15 | East |
Arianwen ferch Gawaine | 1986-03-15 | East |
Madog ap Emrys | 1986-03-15 | East |
Richard Tyler of Swiftwater | 1986-03-15 | East |
Rose Marian of Edgewater | 1986-03-15 | East |
Berengaria de Hainault | 1986-05-10 | |
Caitlyn Fitzrobert | 1986-05-10 | |
Kadan Chákhilgan Ger on Echen | 1986-05-10 | East |
Baga Aleea | 1986-05-10 | East |
Liam O'Foirbhithe | 1986-05-10 | East |
Dusan Jakovic Vovkaj | 1986-05-10 | East |
Teresa Luisa Alvarez | 1986-05-10 | East |
Donnan MacDubhsidhe | 1986-05-10 | East |
Elspeth of the Red Tresses | 1986-05-10 | East |
Guthring of Broken Bridges | 1986-05-10 | East |
Briony of Chatham | 1986-05-10 | East |
Galen Woodwalker | 1986-05-10 | East |
Runolfr Audsson | 1986-06-14 | East |
Geoffrey Soulspeeder | 1986-06-21 | East |
Cunen Beornhelm | 1986-06-28 | Atlantia |
Geirný Thorgrímsdóttir | 1986-07-19 | East |
Maurya Etain Sableswan | 1986-07-19 | East |
Alaric Parthenay | 1986-09-20 | Atlantia |
Phillipia Cupbreaker | 1986-09-27 | East |
Leonardo Capriolo | 1986-10-04 | Atlantia |
Eoghan Fionn MacDuibhshithe | 1986-10-11 | East |
Harald Longfellow | 1986-10-11 | East |
Sara Charmaine of Falkensee | 1986-10-11 | East |
Tedric Sprucewood | 1986-10-11 | East |
Arcana | 1986-10-11 | East |
Tam Chulannan | 1986-10-11 | East |
Ciara of Trawsfynydd | 1986-11-15 | East |
Sym Gilchrist of Fraser | 1986-11-15 | East |
Teagus Khan | 1987-02-21 | |
Elsbeth Anne Roth | 1987-03-02 | |
Lia di Padova | 1987-04-11 | East |
Danulf Donaldson | 1987-04-11 | East |
Gwynedd Meredydd of Ynys Mon | 1987-04-11 | East |
Lucan von Drachenklaue | 1987-04-11 | East |
Adeliz Argenti | 1987-04-18 | Middle |
Willow of the Dancing Heart | 1987-05-09 | East |
Rowena ni Dhonnchaidh | 1987-05-23 | East |
Jonathan Blaecstan | 1987-06-20 | East |
Edana Aldys Haukyns | 1987-06-27 | East |
Michèle il Matto | 1987-06-27 | East |
Simon de Okewode | 1987-06-27 | East |
James Galloway | 1987-06-27 | East |
Elektra Leonidas | 1987-07-25 | East |
Ariadne Flaxenhair of Dragon's End | 1987-08-16 | Atlantia |
Stephen the Devious | 1987-08-16 | Atlantia |
Adelinde Kalta | 1987-09-19 | Drachenwald, East |
Date Genshiro Toshibonbu | 1987-09-19 | East |
Raadjer Katla | 1987-09-19 | Drachenwald, East |
Cinnion map Liuelin map Higuel | 1987-09-22 | Middle |
Fidelco de Rochefort | 1987-09-26 | East |
Thorgrim Steinarsonn | 1987-09-29 | |
Tessa the Huntress | 1987-10-03 | Atlantia |
Deirdre Gwyn Robinson | 1987-10-10 | East |
Maeve ni Siurtain | 1987-10-10 | East |
Morien ap Rhys of Cardiff | 1987-10-10 | East |
Muhallim ibn Rashid | 1987-10-10 | East |
Otfrid Ammerthaler | 1987-10-10 | East |
Thorgrim Ulfsson | 1987-10-10 | East |
Alfredo el Bufon | 1987-10-24 | East |
Devin Adair Bartholomy | 1987-10-24 | East |
Guenivere Katherine of Trail's End | 1987-10-24 | East |
Adrian of St. Clair | 1987-10-24 | East |
Rhys Fitzgilbert | 1987-11-07 | East |
Madeleine de l'Este | 1987-11-27 | Middle |
Esperanza Halevi | 1987-12-05 | East |
Magariki Katsuichi no Koredono | 1987-12-05 | East |
Ariane of Greylyn | 1987-12-05 | East |
Thaddeus Zhukow | 1987-12-05 | East |
Eibhlin nic Dhiarmaid | 1987-12-05 | East |
Ian of Caer Graham | 1987-12-05 | East |
Nerys o'r Llwyn Dreinoic | 1987-12-05 | East |
Althea die fast Unschuldige | 1987-12-05 | East |
Seabhac na Scail | 1987-12-05 | East |
Isabelle Elaine of Salisbury | 1987-12-05 | East |
Bjarki ap Owein | 1987-12-19 | East |
Aelis Helene of Hengandrode | 1988-01-30 | East |
Clarissa da Svizzera | 1988-03-12 | East |
Fionnghuala Leasa na Linne | 1988-03-12 | East |
Francesca della L'aura di Firenze | 1988-03-12 | East |
Illiam Uaine | 1988-03-12 | East |
Ivan von Mittelwald | 1988-03-12 | East |
Matthias Sean Cameron | 1988-03-12 | East |
Shahira bint Abdul Samad | 1988-03-12 | East |
Francesca Laura di Firenze | 1988-03-12 | East |
Patrick Ravensclaw | 1988-03-12 | East |
Therion Calgate | 1988-03-12 | East |
Mathilde des Pyrenees | 1988-04-16 | East |
Coinneach Mac an Leigh | 1988-05-14 | East |
Esperis of the Woods | 1988-05-14 | East |
Grania Menic | 1988-05-14 | East |
Kristin Ailbe Anmclaid | 1988-05-14 | East |
Michael Langley of Riversmeet | 1988-05-14 | East |
Temair nic UiNiann | 1988-05-14 | |
Jorunn MacDonald of Clanrandal | 1988-05-28 | East |
Emrys Eustace | 1988-06-04 | Middle |
Allyn of Bayley | 1988-07-03 | East |
Dani of the Seven Wells | 1988-07-16 | |
Jas Clarion | 1988-07-16 | East |
Robin the Just | 1988-07-16 | East |
Margali of the Debatable Lands | 1988-07-16 | East |
Melinda the Mild | 1988-07-16 | East |
Merionfa y Gwynfydedig | 1988-07-16 | East |
Robert the Grey | 1988-07-16 | East |
Bryn Llyr of Cynwyd | 1988-07-30 | East |
Reynard du Lyre | 1988-07-30 | |
Cai ap Cai | 1988-08-18 | East |
Gareth the Eccentric of Saint Albans | 1988-08-18 | East |
Stephen of Blueknoll | 1988-08-18 | East |
Taevis MacBridghe | 1988-08-18 | East |
Boris Dragons Bane | 1988-09-27 | East |
Justin Lymner | 1988-10-15 | East |
Kenhelm the Deceptive | 1988-10-15 | East |
Rowena Caithnes | 1988-10-15 | East |
Sibyl Cairnfalcon | 1988-10-15 | East |
Lina Sigurdsdottir | 1988-11-05 | East |
Erling The Boar Ring | 1988-11-12 | East |
Orlando Alvarez | 1988-11-12 | East |
Robert of Ferness | 1988-11-12 | East |
Wulfstan the Unshod | 1988-11-12 | East |
Betha Symonds | 1989-01-14 | Atlantia |
Eric Brehattin | 1989-02-23 | East |
Juliana Richenda Trevain | 1989-02-23 | East |
Daene Ferris | 1989-02-25 | East |
Deirdre de la Fleur | 1989-02-25 | East |
Deirdre Kyle | 1989-02-25 | East |
Mair the Pavilion Rider | 1989-02-25 | East |
Meirwen uerch Owein | 1989-02-25 | East |
Arieanna McPherson | 1989-02-25 | East |
Monika Elzbietka Poznanska | 1989-02-25 | Calontir |
Robert pour Maintenant | 1989-03-18 | East |
Brian of Leichester | 1989-03-18 | East |
Ceole Seabhac | 1989-03-18 | East |
Christoph Lowentürm von Mark | 1989-03-18 | East |
Garret du Bouclier Noir | 1989-03-18 | East |
Guglielmo Migliore di Trentino | 1989-03-18 | East |
Lillian Browne of Brittany | 1989-03-18 | East |
Reijka von Fehrheim | 1989-03-18 | East |
Myfanwy ferch Rhiannon | 1989-04-01 | East |
Aoife Finn | 1989-04-01 | East |
Eamonn | 1989-04-01 | East |
Freydis Thorunnsdatter | 1989-04-01 | East |
Kirin Partheu the Persian | 1989-04-01 | East |
Mebh ni hUilliam ui Maille | 1989-04-01 | East |
Rafael Anton de la Talbot | 1989-04-01 | East |
Christoph the Pathfinder | 1989-04-01 | East |
Donelyn o'r Galeru Glais | 1989-04-01 | East |
Asa Hito | 1989-04-01 | East |
Christopher of York | 1989-04-08 | West |
Alicia Langland | 1989-05-06 | East |
Gille MacDhonuill | 1989-05-06 | East |
Morwen o'r Llyn | 1989-05-06 | East |
Þorvaldr friðsamr | 1989-05-06 | East |
Ulrich Drachendonner | 1989-05-06 | East |
Wulfric Grimbeald | 1989-05-13 | Caid |
Guillaume Richard | 1989-05-27 | East |
Daniel del Cavallo | 1989-06-17 | East |
Beatrice de Winslow | 1989-06-17 | East |
Dylan ap Maelgwn | 1989-07-01 | East |
Kaji Katana | 1989-07-01 | East |
Blodgett | 1989-07-01 | East |
Brianna of Sylverwode | 1989-07-08 | East |
Charles the Black | 1989-07-08 | East |
Konradin von Merseburg | 1989-07-08 | East |
Pesac | 1989-07-08 | East |
Sextus Plinius Callidus | 1989-07-08 | East |
Yasmin bin Shamli | 1989-07-08 | East |
Hodierna Miriglee of Lincludin | 1989-07-08 | East |
Gabrielle d'Auvergne | 1989-08-16 | East |
Roberto de Jerez | 1989-08-16 | East |
Thomas de la Cascade | 1989-08-16 | East |
Thomas Goodfellow | 1989-08-16 | East |
Aislynn Finesilver | 1989-08-16 | East |
Alberic Kortitionwen | 1989-08-16 | East |
Atai Tetsuko | 1989-08-18 | East |
Marian Loresinger | 1989-08-18 | |
T'Gellan der Auslander | 1989-08-18 | East |
Dennis of Greenway | 1989-09-16 | East |
Barak ben David | 1989-09-23 | East |
Alison of the Many Isles | 1989-09-23 | East |
Eittabha McQueen of McQueen | 1989-09-23 | East |
Lydia Branwen | 1989-09-23 | East |
Yngvar the Dismal | 1989-09-23 | East |
Adrienne Francesca de Montaigne | 1989-09-30 | East |
Arlin of Canterbury | 1989-09-30 | East |
Arthur the Mouse | 1989-09-30 | East |
Heinrich von Pfungstadt | 1989-09-30 | East |
Ichijo Honen | 1989-09-30 | East |
Lyuba | 1989-09-30 | East |
Millicent the Madcap | 1989-09-30 | East |
Raymond de Caen | 1989-09-30 | East |
Seamus O Flaithbhearthaigh | 1989-09-30 | East |
Tearloch the Devious | 1989-09-30 | East |
Esmeralda la Sabia | 1989-09-30 | East |
Linette de Gallardon | 1989-09-30 | East |
Nicholas of Blackheath | 1989-10-07 | East |
Kyle von Gregor | 1989-10-21 | East |
Màiri ni Raghallaigh | 1989-10-21 | East |
Renato Belisario Pascucci | 1989-10-21 | East |
Stephen Sableswan | 1989-10-21 | East |
Brigit Kelly MacLean | 1989-11-11 | Atlantia |
Caol Fhionn inghean ui Neill | 1989-11-18 | West |
Aoibhel of Dun Holen | 1989-12-02 | |
Genella of Leeshire | 1989-12-02 | East |
Ragnar of Elandris | 1989-12-02 | |
Cassandra Theodosius | 1990-01-06 | |
Astrid Radulfsdottir | 1990-01-06 | |
Ambrin the Dancer | 1990-01-06 | |
Ælfra Long | 1990-01-14 | |
Kenn the Just | 1990-01-14 | |
Robert of Burns House | 1990-02-10 | |
Jane Atwell | 1990-02-10 | |
Johannes Baumlieder | 1990-02-10 | |
Robert Buchanan of Linlithgow | 1990-02-10 | |
Etain ni Morrgan | 1990-02-24 | |
James Allen of Haworth | 1990-02-24 | |
Lorick Barakon | 1990-02-24 | |
Guido Martini of Trinacria | 1990-02-24 | |
Guido Halevi Aldina | 1990-03-17 | |
Roberta Rhiannon McMorland | 1990-03-24 | Middle |
Arnora Dunestan | 1990-04-13 | Middle |
Ian von Amcken | 1990-05-05 | |
Finn Marland O'Shannon | 1990-05-19 | Atlantia |
Alysandra Cassia von Drachenskralle | 1990-05-19 | |
Caitlon O'Donal | 1990-05-19 | |
Talitha | 1990-05-19 | |
Baldor Bowbreaker | 1990-05-26 | |
Alaric von Königsburg | 1990-06-02 | |
Ulric von Bek | 1990-06-02 | |
Genevieve de Chaumont | 1990-06-02 | |
Raibeart Warenne | 1990-06-02 | |
Seumas MacHale | 1990-06-02 | |
Teresa Gabriela de Montoya y Sevilla | 1990-06-02 | |
William of Nutt | 1990-06-02 | |
Asa | 1990-06-09 | |
Brother Baldo | 1990-06-09 | |
Ceara Eairluachra | 1990-06-09 | |
Julianna d'Alslace | 1990-06-09 | |
Koranzen Blackmar | 1990-06-09 | |
Elise Jacqueline Touzel | 1990-06-16 | |
Magdalena Vargas de Villasante | 1990-06-16 | |
Ragnhildr Styrmisdottir Caithnes | 1990-06-16 | |
Robaird Michael Patrick Timothy James O'Suilleabhainn | 1990-06-16 | |
Robert of Hazeltine | 1990-06-16 | |
Morghod Strongarm | 1990-06-23 | |
Vivienne Marie de Beauvais | 1990-06-23 | |
Malcolm Duncan MacEoghainn | 1990-06-30 | Atlantia |
Isiah Bartholemew Black | 1990-06-30 | Atlantia |
Bronwyn coes y Rhosyn | 1990-07-14 | |
Corwin of Darkwater | 1990-07-14 | |
Steffan Wolfgang von Ravensburg | 1990-07-14 | |
Sven Gunnarsson | 1990-08-11 | Drachenwald |
Elinor of Thescorre | 1990-08-15 | |
Gordon Kepler | 1990-08-15 | |
Liadin ní Chléirigh na Coille | 1990-08-15 | |
Jamie Reagnasbane | 1990-08-15 | |
Orwell Weyland | 1990-08-19 | |
Roberto de los Piratas | 1990-09-08 | |
Elizabeth Mills | 1990-09-08 | |
Gabrielle van Nijenrode | 1990-09-15 | East |
Nuzha bint Saleem | 1990-09-20 | |
Aaron of Skorpios | 1990-09-29 | |
Ivan ap Myrrdin | 1990-09-29 | |
Sybel of Skorpios | 1990-09-29 | |
Aemelia Weymouth | 1990-10-06 | East |
Alaric MacConnal | 1990-10-27 | |
Lilith of the Debatable Lands | 1990-10-27 | |
Den Hornblower | 1990-10-27 | |
Marian O'Néill | 1990-10-27 | |
Tristan van Groningen | 1990-10-27 | |
Veleda of Dalriata | 1990-10-27 | |
Veleda of Dalrata | 1990-10-27 | |
Konrad Ragnarsson | 1990-11-10 | |
Rian Gortyroyan | 1990-11-10 | |
Richard Michael Cameron | 1990-11-10 | |
Wassouf ibn Saleem | 1990-11-10 | |
Svanhildr Karlsdottir | 1990-11-10 | East |
Ariel of Alon | 1990-12-01 | |
Jairus of the Darklands | 1990-12-01 | |
Jenna MacPherson of the Lion's Tower | 1990-12-01 | |
Matthew Blackleaf | 1990-12-01 | |
Samantha of Sylverwode | 1990-12-01 | |
Stephen Calvert deGrey | 1990-12-01 | |
Hamish MacGwalchmai | 1990-12-01 | |
Douglas Cameron Fitzrery | 1990-12-15 | |
Aindreas mac Ghille Fhionntaigh a' Ghaoithe Airgid | 1991-01-12 | |
Catlin Svensdottir | 1991-01-12 | |
Kazimir the Enlightened | 1991-01-12 | |
Alexander Mareschal | 1991-01-19 | Trimaris |
Andrew MacFarlan of Wigan | 1991-01-21 | Atlantia |
Emilia Mazzo de Novella | 1991-02-02 | East |
Brigid Ravenswing of the Snows | 1991-02-09 | |
Katrina of Stormsport | 1991-02-09 | |
Olwynn ni Chinnéidigh | 1991-02-09 | |
Christof Imbach | 1991-02-16 | |
Dubhgall Domnall MacNayre | 1991-02-16 | |
Maedhbh ní Chléirigh | 1991-02-16 | East |
Phineas Ginn | 1991-02-16 | |
Ines of Alegria | 1991-02-23 | |
Efron le Fay | 1991-02-23 | |
