Order of the Chivalry: Difference between revisions
No edit summary |
Syrlorimer (talk | contribs) |
||
Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Members of the Order of Chivalry who have resided in the current lands of Æthelmearc from time memorial | |||
|- | |||
!Name | |||
!Date</br>Elevated | |||
!Kingdom | |||
!Type | |||
!Notes | |||
|- | |||
|Frederick of Holland | |Frederick of Holland | ||
|1971-06-19 | |1971-06-19 | ||
|West | |West | ||
|Master of Arms | |Master of Arms | ||
|Out of Kingdom | |||
|- | |- | ||
|Bearengaer hinn Raudi | |Bearengaer hinn Raudi | ||
Line 30: | Line 39: | ||
|Middle | |Middle | ||
|Knight | |Knight | ||
|Deceased | |||
|- | |- | ||
|Jehan de la Marche | |Jehan de la Marche | ||
Line 40: | Line 50: | ||
|East | |East | ||
|Knight | |Knight | ||
|Deceased | |||
|- | |- | ||
|Barak Hasdrubal | |Barak Hasdrubal | ||
Line 45: | Line 56: | ||
|East | |East | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Emeric Wendel | |Emeric Wendel | ||
Line 50: | Line 62: | ||
|Middle | |Middle | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Barak Elandris Mago | |Barak Elandris Mago | ||
Line 59: | Line 72: | ||
|1981-08-15 | |1981-08-15 | ||
|East | |East | ||
|Knight | |||
|- | |||
|Lorimer MacAltin of the Garioch | |||
|1981-08-16 | |||
|Middle | |||
|Knight | |Knight | ||
|- | |- | ||
Line 80: | Line 98: | ||
|East | |East | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Eliahu ben Itzhak | |Eliahu ben Itzhak | ||
Line 85: | Line 104: | ||
|Middle | |Middle | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Traidenas Wilkas of Winter Oak | |Traidenas Wilkas of Winter Oak | ||
Line 90: | Line 110: | ||
|East | |East | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Sten Halvorsen | |Sten Halvorsen | ||
Line 153: | Line 174: | ||
|Lucan von Drachenklaue | |Lucan von Drachenklaue | ||
|1988-08-19 | |1988-08-19 | ||
| | |East | ||
|Master of Arms | |Master of Arms | ||
|Resigned | |||
|- | |- | ||
|Morgunn Sheridan | |Morgunn Sheridan | ||
Line 160: | Line 182: | ||
|East | |East | ||
|Knight | |Knight | ||
|Deceased | |||
|- | |- | ||
|Kormakr Ulfshofuth | |Kormakr Ulfshofuth | ||
Line 180: | Line 203: | ||
|East | |East | ||
|Knight | |Knight | ||
|Deceased | |||
|- | |- | ||
|Bedawyr of Avaricum | |Bedawyr of Avaricum | ||
Line 223: | Line 247: | ||
|Tarbold Celeris | |Tarbold Celeris | ||
|1995-03-11 | |1995-03-11 | ||
| | |East | ||
|Knight | |Knight | ||
|- | |- | ||
Line 248: | Line 272: | ||
|Robin Wallace | |Robin Wallace | ||
|1997-01-04 | |1997-01-04 | ||
|East | |||
|Master of Arms | |||
|Resigned 2009-10-17 | |Resigned 2009-10-17 | ||
|- | |- | ||
|Christopher of York | |Christopher of York | ||
Line 256: | Line 281: | ||
|Knight | |Knight | ||
|- | |- | ||
|Sigenoth the Blissful | |Cygnus the Blissful<br/>(Sigenoth the Blissful) | ||
|1997-10-04 | |1997-10-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|Premier of the Æthelmearc Chivalry | |||
|- | |- | ||
|Michael of Northwood | |Michael of Northwood | ||
|1998-02-07 | |1998-02-07 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Daene Ferris | |Daene Ferris | ||
|1998-03-21 | |1998-03-21 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Sextus Plinius Callidus | |Sextus Plinius Callidus | ||
|1998-07-11 | |1998-07-11 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Guido Martini of Trinacria | |Guido Martini of Trinacria | ||
|1998-08-14 | |1998-08-14 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Rowan de la Garnison | |Rowan de la Garnison | ||
|1998-08-14 | |1998-08-14 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|James Ahearn | |James Ahearn | ||
|1998-09-05 | |1998-09-05 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Matthias Sean Cameron | |Matthias Sean Cameron | ||
|1998-09-12 | |1998-09-12 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Orlando Alvarez | |Orlando Alvarez | ||
|1998-10-10 | |1998-10-10 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Reinhardt von Berchtesgaden | |Reinhardt von Berchtesgaden | ||
|1999-03-20 | |1999-03-20 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 313: | Line 339: | ||
|Otto of Westphalia | |Otto of Westphalia | ||
|1999-05-22 | |1999-05-22 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Christopher Rawlyns | |Christopher Rawlyns | ||
|1999-08-17 | |1999-08-17 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 333: | Line 359: | ||
|Malcolm Duncan MacEoghainn | |Malcolm Duncan MacEoghainn | ||
|2000-09-16 | |2000-09-16 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Maynard von dem Steine | |Maynard von dem Steine | ||
|2000-09-30 | |2000-09-30 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Erling The Boar Ring | |Erling The Boar Ring | ||
|2001-06-16 | |2001-06-16 | ||
| | |Æthelmearc | ||
|Master of Arms | |Master of Arms | ||
|- | |- | ||
|Kadan Chákhilgan Ger on Echen | |Kadan Chákhilgan Ger on Echen | ||
|2001-07-21 | |2001-07-21 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Henri d'Artois | |Henri d'Artois | ||
|2001-08-16 | |2001-08-16 | ||
|Æthelmearc | |||
|Knight | |||
|Resigned | |Resigned | ||
|- | |- | ||
|Murdoch Bayne | |Murdoch Bayne | ||
|2001-09-08 | |2001-09-08 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Finn Marland O'Shannon | |Finn Marland O'Shannon | ||
|2002-01-12 | |2002-01-12 | ||
|Æthelmearc | |||
|Knight | |||
|Resigned | |Resigned | ||
|- | |- | ||
|Isenwulf Thorolfssone | |Isenwulf Thorolfssone | ||
|2002-03-23 | |2002-03-23 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Magariki Katsuichi no Koredono | |Magariki Katsuichi no Koredono | ||
|2002-08-13 | |2002-08-13 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 380: | Line 408: | ||
|West | |West | ||
|Knight | |Knight | ||
|Deceased 2018-07-05 | |||
|- | |- | ||
|Alonzio of the Peacemakers | |Alonzio of the Peacemakers | ||
|2003-03-15 | |2003-03-15 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 393: | Line 422: | ||
|Tristen Sexwulf | |Tristen Sexwulf | ||
|2003-10-04 | |2003-10-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 403: | Line 432: | ||
|Graedwynn Mab Teyrnon | |Graedwynn Mab Teyrnon | ||
|2004-04-03 | |2004-04-03 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Angus MacBain | |Angus MacBain | ||
|2004-08-17 | |2004-08-17 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Wulfstan Huscarl | |Wulfstan Huscarl | ||
|2004-12-11 | |2004-12-11 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Khalek Shurrag Od | |Khalek Shurrag Od | ||
|2005-08-19 | |2005-08-19 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Duncan von Halstern | |Duncan von Halstern | ||
|2007-08-07 | |2007-08-07 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
Line 433: | Line 462: | ||
|Alric of the Mists | |Alric of the Mists | ||
|2008-03-01 | |2008-03-01 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Magnus Tindal | |Magnus Tindal | ||
|2008-08-06 | |2008-08-06 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|Out of Kingdom | |||
|- | |- | ||
|Hróðgeirr Ívarsson | |Hróðgeirr Ívarsson | ||
|2009-01-17 | |2009-01-17 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Óláfr Þorvarðarson | |Óláfr Þorvarðarson | ||
|2009-08-04 | |2009-08-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Thorgrim Skullsplitter | |Thorgrim Skullsplitter | ||
|2009-08-04 | |2009-08-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Robin Wallace | |Robin Wallace | ||
|2009-10-17 | |2009-10-17 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Stevan Ulfkellson | |Stevan Ulfkellson | ||
|2010-09-25 | |2010-09-25 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Thomas Byron of Haverford | |Thomas Byron of Haverford | ||
|2012-01-14 | |2012-01-14 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Gabriel Hawkes | |Gabriel Hawkes | ||
|2012-03-13 | |2012-03-13 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Gareth Kincaid | |Gareth Kincaid | ||
|2012-11-03 | |2012-11-03 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Hauoc the Wild | |Hauoc the Wild | ||
|2013-03-30 | |2013-03-30 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Vladimir Mechnik | |Vladimir Mechnik | ||
|2013-08-01 | |2013-08-01 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Ariella of Thornbury | |Ariella of Thornbury | ||
|2014-02-22 | |2014-02-22 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Tiberius Pinarius Varro | |Tiberius Pinarius Varro | ||
|2014-08-04 | |2014-08-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Andreas Morgan | |Andreas Morgan | ||
|2014-08-08 | |2014-08-08 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Tarl MacLave | |Tarl MacLave | ||
|2014-09-20 | |2014-09-20 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Arnþorr inn sterki | |Arnþorr inn sterki | ||
|2015-05-16 | |2015-05-16 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Cunen Beornhelm | |Cunen Beornhelm | ||
|2015-08-04 | |2015-08-04 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Vladisla Nikulich | |Vladisla Nikulich | ||
|2015-08-07 | |2015-08-07 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Ian Kennoven | |Ian Kennoven | ||
|2015-09-26 | |2015-09-26 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Marek Viacheldrago | |Marek Viacheldrago | ||
|2016-04-02 | |2016-04-02 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |||
|Adhemar | |||
|2016-03-13 | |||
|Æthelmearc | |||
|Master of Arms | |||
|(Formerly Henri d'Artois) | |||
|- | |- | ||
|Aquila d'Athos | |Aquila d'Athos | ||
|2016-04-02 | |2016-04-02 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Jussi Laplein | |Jussi Laplein | ||
|2016-07-16 | |2016-07-16 | ||
| | |Æthelmearc | ||
|Master of Arms | |Master of Arms | ||
|- | |- | ||
|Ruslan Ygoravich Voronov | |Ruslan Ygoravich Voronov | ||
|2017-02-11 | |2017-02-11 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Morgen of Rye | |Morgen of Rye | ||
|2017-04-08 | |2017-04-08 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Beatrix Krieger | |Beatrix Krieger | ||
|2017-08-07 | |2017-08-07 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |||
|Tegrinus de Rhina | |||
|2017-08-11 | |||
|Æthelmearc | |||
|Knight | |||
|Revoked 2017 | |||
|- | |- | ||
|Ulrich von Schwartzburg | |Ulrich von Schwartzburg | ||
|2017-08-11 | |2017-08-11 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Thorsol Solinauga | |Thorsol Solinauga | ||
|2017-09-30 | |2017-09-30 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Dominic Morland | |Dominic Morland | ||
|2017-09-30 | |2017-09-30 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Madison Morai | |Madison Morai | ||
|2018-08-05 | |2018-08-05 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Hagar the Blushing | |Hagar the Blushing | ||
|2018-08-06 | |2018-08-06 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Finn Marland O'Shannon | |Finn Marland O'Shannon | ||
|2019-01-05 | |2019-01-05 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Oliver Sutton | |Oliver Sutton | ||
|2019-04-27 | |2019-04-27 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Cid Hiyo | |Cid Hiyo | ||
|2019-08-08 | |2019-08-08 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Arden Scot | |Arden Scot | ||
|2019-08-08 | |2019-08-08 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Bors of Rouen | |Bors of Rouen | ||
|2020-01-11 | |2020-01-11 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Tigernach mac Cathail | |Tigernach mac Cathail | ||
|2021-07-10 | |2021-07-10 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Boden | |Boden the Lost | ||
|2022-04-02 | |2022-04-02 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Lotharius qui et Segimundus | |Lotharius qui et Segimundus | ||
|2022-05-28 | |2022-05-28 | ||
| | |Æthelmearc | ||
|Knight | |Knight | ||
|- | |- | ||
|Guillaume le Noir | |Guillaume le Noir | ||
|2022-08-11 | |2022-08-11 | ||
| | |Æthelmearc | ||
|Knight | |||
|- | |||
|Rhys of Myles Ende | |||
|2023-05-19 | |||
|Æthelmearc | |||
|Knight | |||
|- | |||
|Gwydion ap Arden | |||
|2023-05-27 | |||
|Æthelmearc | |||
|Knight | |||
|- | |||
|Zvonimir Zavodchikov | |||
|2023-06-17 | |||
|Æthelmearc | |||
|Knight | |||
|- | |||
|Lothar Hügelman | |||
|2023-08-07 | |||
|Æthelmearc | |||
|Knight | |||
|- | |||
|Angus the Bull | |||
|2023-08-10 | |||
|Æthelmearc | |||
|Knight | |||
|- | |||
|Bjarki Rikarðarson | |||
|2023-11-04 | |||
|Æthelmearc | |||
|Knight | |Knight | ||
|- | |||
|} | |} |
Revision as of 17:47, 18 February 2024
Peerage
The Order of Chivalry is an order of peerage that is the highest honor one can receive for martial prowess within the SCA. Those so recognized choose either to become a Knight or a Master of Arms. Knights are required to swear fealty to the Crown and can be recognized by the wearing of a simple white belt and unadorned gold chain. Masters of Arms may swear fealty and are recognized by the wearing of a simple white Baldric. Masters of Arms may wear an unadorned gold chain when they are in fealty. Both may wear gold spurs.
The Order is of equal precedence with the other three Polling Order Peerages, the Laurel, the Pelican and the Defense.
The Order of the Chivalry is a polling order; members meet regularly in person (and electronically) to discuss potential new inductees and give their advice to the Crown. It is a frequent misconception that the Chivalry elect new members, they merely advise the King and Queen of whom they feel is ready to join the Order, it is the Crown that chooses who to induct and elevates them.
Induction into this Order confers a Patent of Arms if the recipient has not already received one.
Code of Behavior
Members of the Order of Chivalry
Name | Date Elevated |
Kingdom | Type | Notes |
---|---|---|---|---|
Frederick of Holland | 1971-06-19 | West | Master of Arms | Out of Kingdom |
Bearengaer hinn Raudi | 1972-04-20 | Middle | Knight | Deceased |
Jehan de la Marche | 1972-09-23 | East | Knight | |
Garanhir of Ness | 1974-03-23 | East | Knight | Deceased |
Barak Hasdrubal | 1980-01-05 | East | Knight | Out of Kingdom |
Emeric Wendel | 1981-01-10 | Middle | Knight | Out of Kingdom |
Barak Elandris Mago | 1981-03-21 | East | Knight | |
Ogami Akira | 1981-08-15 | East | Knight | |
Lorimer MacAltin of the Garioch | 1981-08-16 | Middle | Knight | |
Raimund of the Strait | 1981-11-07 | East | Knight | |
Atai Yoshina | 1982-08-22 | East | Knight | |
Hrothgar of Farley | 1982-10-10 | Ansteorra | Knight | |
Alric Bowbreaker of the High March | 1983-03-19 | East | Knight | Out of Kingdom |
Eliahu ben Itzhak | 1983-04-16 | Middle | Knight | Out of Kingdom |
Traidenas Wilkas of Winter Oak | 1984-01-07 | East | Knight | Out of Kingdom |
Sten Halvorsen | 1984-08-19 | East | Knight | |
Veikr of Wales | 1985-01-12 | East | Knight | |
Barak Elandris Hanno von Halstern | 1985-08-18 | East | Knight | |
Tyracke of Tryndylyr | 1986-03-15 | East | Knight | |
Sebastian Nightwind | 1986-05-10 | East | Knight | |
Wulfbrand Lurkr | 1986-08-16 | Atenveldt | Knight | |
Alexander Caithnes of Wyk | 1987-01-10 | East | Knight | |
Seanan an Chasur | 1987-08-15 | East | Knight | |
Barak Carthalo | 1987-08-15 | East | Knight | |
Andreas Hak | 1987-10-24 | East | Knight | |
John the Pell | 1987-11-14 | East | Master of Arms | |
Æleric Smythe | 1988-07-16 | East | Master of Arms | |
Lucan von Drachenklaue | 1988-08-19 | East | Master of Arms | Resigned |
Morgunn Sheridan | 1988-08-21 | East | Knight | Deceased |
Kormakr Ulfshofuth | 1989-03-18 | East | Master of Arms | |
Maghnus an Chnoic na n'Iora | 1989-08-18 | East | Knight | |
Mordreth Mjothvitner | 1989-08-19 | East | Knight | |
Barak Elandris Bear the Wallsbane | 1989-08-20 | East | Knight | Deceased |
Bedawyr of Avaricum | 1989-12-02 | East | Knight | |
Timothy of Arindale | 1990-08-18 | Atlantia | Knight | |
Kikuchi no Tsuranaga | 1990-08-19 | East | Knight | |
Ariel of Alon | 1993-01-02 | East | Knight | |
Mord Hrutson the Green | 1993-04-03 | East | Knight | |
Haakon Oaktall | 1993-05-29 | East | Knight | |
Drusilus von Oberbessenbach | 1993-09-18 | Atenveldt | Master of Arms | |
Sven Gunnarsson | 1993-10-30 | Drachenwald | Knight | |
Tarbold Celeris | 1995-03-11 | East | Knight | |
Koga Yoshitsune | 1995-08-19 | East | Knight | |
Andrew MacFarlan of Wigan | 1995-10-07 | Atlantia | Knight | |
Edmond Dracatorr | 1996-10-12 | East | Knight | |
Yngvar the Dismal | 1996-11-23 | East | Knight | |
Robin Wallace | 1997-01-04 | East | Master of Arms | Resigned 2009-10-17 |
Christopher of York | 1997-08-15 | East | Knight | |
Cygnus the Blissful (Sigenoth the Blissful) |
1997-10-04 | Æthelmearc | Knight | Premier of the Æthelmearc Chivalry |
Michael of Northwood | 1998-02-07 | Æthelmearc | Knight | |
Daene Ferris | 1998-03-21 | Æthelmearc | Knight | |
Sextus Plinius Callidus | 1998-07-11 | Æthelmearc | Knight | |
Guido Martini of Trinacria | 1998-08-14 | Æthelmearc | Knight | |
Rowan de la Garnison | 1998-08-14 | Æthelmearc | Knight | |
James Ahearn | 1998-09-05 | Æthelmearc | Knight | |
Matthias Sean Cameron | 1998-09-12 | Æthelmearc | Knight | |
Orlando Alvarez | 1998-10-10 | Æthelmearc | Knight | |
Reinhardt von Berchtesgaden | 1999-03-20 | Æthelmearc | Knight | |
Matthew Blackleaf | 1999-05-00 | Drachenwald | Knight | |
Otto of Westphalia | 1999-05-22 | Æthelmearc | Knight | |
Christopher Rawlyns | 1999-08-17 | Æthelmearc | Knight | |
Rurik Longsword | 1999-08-20 | Middle | Knight | |
Lucan von Drachenklaue | 2000-08-18 | East | Knight | |
Malcolm Duncan MacEoghainn | 2000-09-16 | Æthelmearc | Knight | |
Maynard von dem Steine | 2000-09-30 | Æthelmearc | Knight | |
Erling The Boar Ring | 2001-06-16 | Æthelmearc | Master of Arms | |
Kadan Chákhilgan Ger on Echen | 2001-07-21 | Æthelmearc | Knight | |
Henri d'Artois | 2001-08-16 | Æthelmearc | Knight | Resigned |
Murdoch Bayne | 2001-09-08 | Æthelmearc | Knight | |
Finn Marland O'Shannon | 2002-01-12 | Æthelmearc | Knight | Resigned |
Isenwulf Thorolfssone | 2002-03-23 | Æthelmearc | Knight | |
Magariki Katsuichi no Koredono | 2002-08-13 | Æthelmearc | Knight | |
Titus Scipio Germanicus | 2002-10-13 | West | Knight | Deceased 2018-07-05 |
Alonzio of the Peacemakers | 2003-03-15 | Æthelmearc | Knight | |
Dmitriy Shelomin | 2003-10-04 | West | Knight | |
Tristen Sexwulf | 2003-10-04 | Æthelmearc | Knight | |
Dirk MacMartin | 2003-11-22 | Calontir | Knight | |
Graedwynn Mab Teyrnon | 2004-04-03 | Æthelmearc | Knight | |
Angus MacBain | 2004-08-17 | Æthelmearc | Knight | |
Wulfstan Huscarl | 2004-12-11 | Æthelmearc | Knight | |
Khalek Shurrag Od | 2005-08-19 | Æthelmearc | Knight | |
Duncan von Halstern | 2007-08-07 | Æthelmearc | Knight | |
Marcus Eisenwald | 2007-08-10 | Drachenwald | Knight | |
Alric of the Mists | 2008-03-01 | Æthelmearc | Knight | Out of Kingdom |
Magnus Tindal | 2008-08-06 | Æthelmearc | Knight | Out of Kingdom |
Hróðgeirr Ívarsson | 2009-01-17 | Æthelmearc | Knight | |
Óláfr Þorvarðarson | 2009-08-04 | Æthelmearc | Knight | |
Thorgrim Skullsplitter | 2009-08-04 | Æthelmearc | Knight | |
Robin Wallace | 2009-10-17 | Æthelmearc | Knight | |
Stevan Ulfkellson | 2010-09-25 | Æthelmearc | Knight | |
Thomas Byron of Haverford | 2012-01-14 | Æthelmearc | Knight | |
Gabriel Hawkes | 2012-03-13 | Æthelmearc | Knight | |
Gareth Kincaid | 2012-11-03 | Æthelmearc | Knight | |
Hauoc the Wild | 2013-03-30 | Æthelmearc | Knight | |
Vladimir Mechnik | 2013-08-01 | Æthelmearc | Knight | |
Ariella of Thornbury | 2014-02-22 | Æthelmearc | Knight | |
Tiberius Pinarius Varro | 2014-08-04 | Æthelmearc | Knight | |
Andreas Morgan | 2014-08-08 | Æthelmearc | Knight | |
Tarl MacLave | 2014-09-20 | Æthelmearc | Knight | |
Arnþorr inn sterki | 2015-05-16 | Æthelmearc | Knight | |
Cunen Beornhelm | 2015-08-04 | Æthelmearc | Knight | |
Vladisla Nikulich | 2015-08-07 | Æthelmearc | Knight | |
Ian Kennoven | 2015-09-26 | Æthelmearc | Knight | |
Marek Viacheldrago | 2016-04-02 | Æthelmearc | Knight | |
Adhemar | 2016-03-13 | Æthelmearc | Master of Arms | (Formerly Henri d'Artois) |
Aquila d'Athos | 2016-04-02 | Æthelmearc | Knight | |
Jussi Laplein | 2016-07-16 | Æthelmearc | Master of Arms | |
Ruslan Ygoravich Voronov | 2017-02-11 | Æthelmearc | Knight | |
Morgen of Rye | 2017-04-08 | Æthelmearc | Knight | |
Beatrix Krieger | 2017-08-07 | Æthelmearc | Knight | |
Tegrinus de Rhina | 2017-08-11 | Æthelmearc | Knight | Revoked 2017 |
Ulrich von Schwartzburg | 2017-08-11 | Æthelmearc | Knight | |
Thorsol Solinauga | 2017-09-30 | Æthelmearc | Knight | |
Dominic Morland | 2017-09-30 | Æthelmearc | Knight | |
Madison Morai | 2018-08-05 | Æthelmearc | Knight | |
Hagar the Blushing | 2018-08-06 | Æthelmearc | Knight | |
Finn Marland O'Shannon | 2019-01-05 | Æthelmearc | Knight | |
Oliver Sutton | 2019-04-27 | Æthelmearc | Knight | |
Cid Hiyo | 2019-08-08 | Æthelmearc | Knight | |
Arden Scot | 2019-08-08 | Æthelmearc | Knight | |
Bors of Rouen | 2020-01-11 | Æthelmearc | Knight | |
Tigernach mac Cathail | 2021-07-10 | Æthelmearc | Knight | |
Boden the Lost | 2022-04-02 | Æthelmearc | Knight | |
Lotharius qui et Segimundus | 2022-05-28 | Æthelmearc | Knight | |
Guillaume le Noir | 2022-08-11 | Æthelmearc | Knight | |
Rhys of Myles Ende | 2023-05-19 | Æthelmearc | Knight | |
Gwydion ap Arden | 2023-05-27 | Æthelmearc | Knight | |
Zvonimir Zavodchikov | 2023-06-17 | Æthelmearc | Knight | |
Lothar Hügelman | 2023-08-07 | Æthelmearc | Knight | |
Angus the Bull | 2023-08-10 | Æthelmearc | Knight | |
Bjarki Rikarðarson | 2023-11-04 | Æthelmearc | Knight |